Graders in trade-in
Prices for graders
| Caterpillar 140H | Year of manufacture: 2023, condition: used, running hours: 410 - 950 m/h, fuel: diesel, axle configuration: 6x4 | €19,000 - €53,000 |
| Caterpillar 140K | Year of manufacture: 2023, condition: used, running hours: 380 - 750 m/h, fuel: diesel, suspension: hydraulic/spring/air | €19,000 - €45,000 |
| Caterpillar 140G | Year of manufacture: 2019, condition: used, running hours: 6,100 m/h, fuel: diesel, axle configuration: 6x4 | €20,000 - €29,000 |
| XCMG GR2153 | Year of manufacture: 2024, condition: used, running hours: 220 - 580 m/h, fuel: diesel, axle configuration: 4x2 | €19,000 - €25,000 |
| Caterpillar 140M | Year of manufacture: 2026, running hours: 11,000 - 14,000 m/h, fuel: diesel, axle configuration: 6x4 | €23,000 - €100,000 |
| XCMG GR1803 | Year of manufacture: 2024, condition: used, running hours: 300 - 500 m/h, fuel: diesel, axle configuration: 4x2/6x4 | €19,000 - €24,000 |
| Caterpillar 160M | Year of manufacture: 2026 | €100,000 |
| XCMG GR180 | Year of manufacture: 2020, condition: used, running hours: 2,600 - 3,900 m/h, fuel: diesel, axle configuration: 6x4 | €25,000 - €41,000 |
| Caterpillar 120H | Year of manufacture: 2019, condition: used/remanufactured, running hours: 2,500 - 3,000 m/h, fuel: diesel, suspension: spring/air | €17,000 - €22,000 |
| O&K F106 | Year of manufacture: 1992, condition: used, running hours: 3,700 - 6,900 m/h, fuel: diesel, axle configuration: 6x6 | €8,100 - €58,000 |

