Drilling rigs for rent
Prices for drilling rigs
| XCMG XR280 | Year of manufacture: 2020, condition: used/remanufactured, running hours: 6,400 - 9,500 m/h, fuel: diesel, digging depth: 57 - 58 m | €75,000 - €250,000 |
| XCMG XR240E | Year of manufacture: 2021, condition: used, running hours: 4,700 - 7,300 m/h, fuel: diesel, digging depth: 56 m | €110,000 - €240,000 |
| XCMG XR280D | Year of manufacture: 2019, condition: used/remanufactured, running hours: 5,100 - 7,900 m/h, fuel: diesel, digging depth: 58 - 73 m | €70,000 - €98,000 |
| Vermeer D36 | Year of manufacture: 2007, condition: used, running hours: 8,000 m/h | €80,000 |
| XCMG XR160 | Year of manufacture: 2021, condition: used, running hours: 1,700 - 3,800 m/h, fuel: diesel, digging depth: 44 - 56 m | €49,000 - €130,000 |
| Sandvik DX800 | Year of manufacture: 2013, condition: used, running hours: 12,000 m/h | €110,000 |
| XCMG XR220 | Year of manufacture: 2020, condition: used, running hours: 1,200 - 6,100 m/h, fuel: diesel, digging depth: 46 - 73 m | €86,000 - €220,000 |
| Klemm KR806 | Year of manufacture: 1986, running hours: 10,000 - 12,000 m/h | €110,000 - €120,000 |
| XCMG XR280E | Year of manufacture: 2020, condition: used/remanufactured, running hours: 7,900 - 9,400 m/h, fuel: diesel, digging depth: 57 m | €82,000 - €250,000 |




