IVECO Daily 35S14 bucket trucks with manual gearbox
Prices for IVECO Daily 35S14 bucket trucks
| IVECO DAILY 35S14 | Year: 2020, mileage: 43,135 km, Euro: Euro 6, power: 103 kW (140 HP), fuel: diesel | €28,460 |
| IVECO DAILY 35S14/2 | Power: 100 kW (136.05 HP), fuel: diesel, load cap.: 250 kg, lift brand: Oil&Steel | €48,000 |
| IVECO DAILY 35S14H | Year: 2022, mileage: 7,409 km, power: 103 kW (140 HP), fuel: diesel, suspension: air/air | €73,500 |
| IVECO Daily 35S14 | Year: 2020, mileage: 111,000 km, Euro: Euro 6, power: 103 kW (140 HP), fuel: diesel | €19,750 |
| IVECO Daily 35S14 | Year: 2021, mileage: 166,000 km, power: 48.51 kW (66 HP), fuel: diesel, load cap.: 250 kg | €70,490 |
| IVECO Daily 35S14 | Year: 2021, mileage: 17,000 km, fuel: diesel, load cap.: 250 kg, drive type: Rear-Wheel Drive | €77,850 |
| IVECO Daily 35S14 Forste 24D Speed NOWY podnośnik koszowy, zwyżka, spr | Year: 2025, mileage: 5 km, Euro: Euro 6, power: 100 kW (136 HP), lift brand: Socage | €109,100 |
| IVECO Daily 35S14 france elevateur 16m-230kg | Year: 2020, mileage: 58,000 km, running hours: 502 m/h, Euro: Euro 6, power: 100 kW (136 HP) | €29,900 |
Main specifications of IVECO Daily 35S14:
Data gathered based on the ads database at Machineryline
Engine power
136 HP - 140 HP
Fuel
diesel
Load capacity
225 kg - 400 kg
Axle configuration
4x2
Suspension
spring/spring
Lift brand
Socage | Comet | Palfinger | CTE
Lifting height
9 m - 23 m
Boom radius
4 m - 10 m







