IVECO Daily 35S14 bucket trucks Euro 6
Prices for IVECO Daily 35S14 bucket trucks
| IVECO DAILY 35S14 | Year: 2020, mileage: 84,259 km, running hours: 491 m/h, power: 103 kW (140 HP), Euro: Euro 6 | €28,330 |
| IVECO Daily 35S14 | Year: 2020, mileage: 64,779 km, power: 103 kW (140 HP), Euro: Euro 6, fuel: diesel | €20,950 |
| IVECO Daily 35S14 | Year: 2020, mileage: 13,600 km, running hours: 730 m/h, power: 103 kW (140 HP), Euro: Euro 6 | €60,240 |
| IVECO Daily 35S14 | Year: 2021, mileage: 18,215 km, power: 103 kW (140 HP), Euro: Euro 6, fuel: diesel | €25,950 |
| IVECO Daily 35S14 COMET SOLAR 11 TUNLIFT | Year: 2021, mileage: 3,514 km, running hours: 500 m/h, power: 99 kW (135 HP), Euro: Euro 6 | €99,000 |
| IVECO Daily 35S14N Movex TL 13m 200 kg | Year: 2017, mileage: 95,136 km, running hours: 14,000 m/h, power: 100 kW (136 HP), Euro: Euro 6 | €19,800 |
Main specifications of IVECO Daily 35S14:
Data gathered based on the ads database at Machineryline
Engine power
136 HP - 140 HP
Fuel
diesel
Load capacity
225 kg - 400 kg
Axle configuration
4x2
Suspension
spring/spring
Lift brand
Socage | Comet | Palfinger | Oil&Steel
Lifting height
9 m - 21 m
Boom radius
4 m - 10.2 m





