Aerial platforms, load capacity 10 t
Prices for aerial platforms
| IVECO Daily 35 | Year of manufacture: 2024, condition: new/used/crashed, mileage: 3,400 - 13,000 km, running hours: 880 m/h, fuel: diesel | €34,000 - €66,000 |
| IVECO Daily 35S | Year of manufacture: 2012, condition: new, fuel: diesel, lift brand: Palfinger, lifting height: 20 m | €85,000 |
| Manitou MLT | Year of manufacture: 2024, condition: used, running hours: 2 m/h | €89,000 |
| IVECO Daily 70 | Year of manufacture: 2026, mileage: 160,000 - 180,000 km, fuel: diesel, lifting height: 16 m | €18,000 |
| Mercedes-Benz Sprinter 516 | Year of manufacture: 2017, condition: used, mileage: 180,000 km, fuel: diesel, axle configuration: 4x2 | €26,000 - €28,000 |
| IVECO EuroCargo 120 | Year of manufacture: 2014, condition: used, mileage: 160,000 km, running hours: 1,700 m/h, axle configuration: 4x2 | €15,000 |
| Mercedes-Benz Sprinter 314 | Year of manufacture: 2019, condition: used, mileage: 47,000 km, running hours: 4,100 m/h | €37,000 |
| Renault Master 2.3 | Year of manufacture: 2020, condition: used, mileage: 81,000 - 120,000 km, fuel: diesel, axle configuration: 4x2 | €29,000 - €32,000 |
| IVECO Daily 35S14 | Year of manufacture: 2021, condition: used, mileage: 20,000 - 96,000 km, running hours: 310 - 440 m/h, fuel: diesel | €68,000 - €76,000 |
| Haulotte Compact 10 | Year of manufacture: 2018, condition: used, running hours: 450 - 860 m/h, fuel: diesel/electro, axle configuration: 4x2 | €4,800 - €19,000 |


