Filters -
Caterpillar tracked excavators
5384 ads: Caterpillar tracked excavators
Filter
Sort:
Placed on
Placed on
Most expensive on top
Least expensive on top
Year of manufacture - new on top
Year of manufacture - old on top
€78,000
≈ US$91,500
Tracked excavator
2017
SHANGHAI AITE MACHINE CO., LTD
6 years at Machineryline
Contact the seller
US$145,000
≈ €123,600
Tracked excavator
2023
Power
254 kW (346 HP)
Euro
Euro 3
Fuel
diesel
Hefei Hongchen Construction Machinery Co. Ltd
Contact the seller
Subscribe to receive new ads from this section
US$35,000
≈ €29,840
Tracked excavator
Power
156 kW (212 HP)
Euro
Euro 3
Fuel
diesel
Hefei Hongchen Construction Machinery Co. Ltd
Contact the seller
US$20,000
≈ €17,050
Tracked excavator
2020
Power
100 kW (136.05 HP)
Euro
Euro 3
Fuel
diesel
Hefei Hongchen Construction Machinery Co. Ltd
Contact the seller
US$19,500
≈ €16,620
Tracked excavator
2020
Power
76 kW (103 HP)
Euro
Euro 3
Fuel
diesel
Hefei Hongchen Construction Machinery Co. Ltd
Contact the seller
US$25,000
≈ €21,310
Tracked excavator
2022
1,140 m/h
Power
151 kW (205 HP)
Euro
Euro 2
Fuel
diesel
Digging depth
6.73 m
Digging radius
9.87 m
Shanghai aite machine trading Co.,Ltd
2 years at Machineryline
Contact the seller
US$24,000
≈ €20,460
Tracked excavator
2021
Fuel
diesel
Load cap.
12,920 kg
Digging depth
5.8 m
Digging radius
8.4 m
Shanghai Aite Machinery Co.,LTD
2 years at Machineryline
Contact the seller
Marketing agency for dealers of special machinery
Increase your sales with Google and Facebook ads
Learn more
Machineryline affiliate program
Become our affiliate and get rewarded for each attracted client
Favourites : 0
Comparison : 0
Search results:
5384 ads
Show
Prices for Caterpillar tracked excavators
| Caterpillar 320D | Year of manufacture: 2023, running hours: 420 - 1,000 m/h, fuel: diesel, digging depth: 7 - 8 m, digging radius: 10 - 9,300 m | €19,000 - €55,000 |
| Caterpillar 336D | Year of manufacture: 2023, running hours: 510 - 860 m/h, fuel: diesel, digging depth: 8 - 5,000 m, digging radius: 11 - 9,300 m | €22,000 - €63,000 |
| Caterpillar 320GC | Year of manufacture: 2023, running hours: 620 - 900 m/h, fuel: diesel/biodiesel/electric, digging depth: 7 m, digging radius: 10 m | €33,000 - €120,000 |
| Caterpillar 320CL | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 7 m, digging radius: 10 - 8,000 m | €16,000 - €25,000 |
| Caterpillar 330D | Year of manufacture: 2023, running hours: 500 - 960 m/h, fuel: diesel, digging depth: 7 - 7,200 m, digging radius: 11 - 9,800 m | €22,000 - €64,000 |
| Caterpillar 320C | Year of manufacture: 2019, running hours: 2,100 - 2,900 m/h, fuel: diesel, digging depth: 6 - 6,700 m, digging radius: 9 - 9,700 m | €14,000 - €22,000 |
| Caterpillar 305.5 | Year of manufacture: 2022, running hours: 800 m/h, fuel: diesel, digging depth: 3 - 4 m, digging radius: 6 m | €11,000 - €17,000 |
| Caterpillar 312D | Year of manufacture: 2020, running hours: 1,500 - 2,500 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 m | €20,000 - €26,000 |
| Caterpillar 320BL | Year of manufacture: 2018, running hours: 1,600 - 3,900 m/h, fuel: diesel, digging depth: 6 - 8 m, digging radius: 11 m | €14,000 - €24,000 |
| Caterpillar 315D | Year of manufacture: 2022, running hours: 1,000 - 1,900 m/h, fuel: diesel, digging depth: 6 m, digging radius: 8 - 9 m | €18,000 - €28,000 |
























