Bobcat skid steers 2026
Prices for Bobcat skid steers
| Bobcat S450 | Year of manufacture: 2016, condition: new/used, running hours: 5 - 6 m/h, fuel: diesel, speed: 15 km/h | €22,000 - €25,000 |
| Bobcat S300 | Year of manufacture: 2022, condition: used, running hours: 1,300 - 1,700 m/h, fuel: diesel, dumping height: 3 m | €13,000 - €19,000 |
| Bobcat S70 | Year of manufacture: 2017, condition: used, running hours: 1,300 - 1,700 m/h, fuel: diesel, dumping height: 2 m | €11,000 - €17,000 |
| Bobcat S160 | Year of manufacture: 2021, condition: used, running hours: 1,100 - 1,300 m/h, fuel: diesel, dumping height: 2 m | €13,000 - €16,000 |
| Bobcat T590 | Year of manufacture: 2016, condition: used, running hours: 2,200 m/h | €30,000 |
| Bobcat S550 | Year of manufacture: 2022, condition: used, running hours: 650 m/h, fuel: diesel, dumping height: 2 m | €15,000 - €27,000 |
| Bobcat S130 | Year of manufacture: 2022, condition: used, running hours: 2,200 - 2,500 m/h, fuel: diesel, dumping height: 3 m | €9,100 - €16,000 |
| Bobcat T770 | Year of manufacture: 2018, condition: used, running hours: 1,700 m/h, fuel: diesel, dumping height: 3 m | €26,000 |
| Bobcat S185 | Year of manufacture: 2020, condition: used, running hours: 900 - 1,100 m/h, fuel: diesel, dumping height: 2 m | €11,000 - €18,000 |
| Bobcat S510 | Year of manufacture: 2026, condition: new, running hours: 3 - 4 m/h | €31,000 - €49,000 |






