Electric road construction equipment
Prices for road construction equipment
| Vögele Super 1800 | Year of manufacture: 2018, running hours: 2,800 - 5,500 m/h | €39,000 - €160,000 |
| Wirtgen W100 | Year of manufacture: 2017, running hours: 4,600 m/h | €49,000 - €120,000 |
| Vögele Super 800 | Year of manufacture: 2017, running hours: 2,900 m/h | €50,000 |
| Vögele Super 1300 | Year of manufacture: 2018, running hours: 3,000 - 5,300 m/h, fuel: diesel | €63,000 - €98,000 |
| Wirtgen W50 | Year of manufacture: 2011, running hours: 7,000 m/h | €36,000 |
| Vögele Super 2100 | Year of manufacture: 2020, running hours: 1,500 - 2,100 m/h, fuel: diesel | €43,000 - €440,000 |
| Renault Premium 370 | Year of manufacture: 2009, axle configuration: 6x2 | €17,000 - €19,000 |
| Vögele Super 1803 | Year of manufacture: 2019, running hours: 4,900 m/h | €84,000 |
Popular road construction equipment brands







