Horizontal drilling rigs for rent
Prices for horizontal drilling rigs
| Casagrande C 6 | Year of manufacture: 2005, condition: used, running hours: 2,500 m/h | €120,000 |
| Vermeer D24 | Year of manufacture: 2008, condition: used, running hours: 5,800 - 6,600 m/h | €75,000 - €140,000 |
| XCMG XZ450 | Year of manufacture: 2026, running hours: 1,200 m/h, fuel: diesel | €76,000 |
| XCMG XZ320 | Year of manufacture: 2017, condition: used, running hours: 1,600 m/h, fuel: diesel | €22,000 - €28,000 |
| Vermeer D20 | Year of manufacture: 2014, condition: used, running hours: 2,800 - 3,500 m/h | €88,000 - €90,000 |
| XCMG XZ1350 | Year of manufacture: 2021, condition: used, running hours: 700 - 1,300 m/h, fuel: diesel | €170,000 - €230,000 |
| Ditch-Witch JT4020 | Year of manufacture: 2000, condition: used, running hours: 5,700 m/h | €47,000 |
| Ditch-Witch JT20 | Year of manufacture: 2020, condition: used, running hours: 3,300 m/h, fuel: diesel | €120,000 - €150,000 |
| Casagrande B175 | Year of manufacture: 2017, condition: crashed, running hours: 8,300 m/h | €110,000 |

