Jungheinrich TFG gas forklifts
Prices for Jungheinrich TFG gas forklifts
| Jungheinrich TFG 425 | Year of manufacture: 2017, running hours: 5,500 - 6,600 m/h, axle configuration: 4x2, fuel: gas, mast type: duplex/triplex/mono | €9,100 - €10,000 |
| Jungheinrich TFG 435 | Year of manufacture: 2018, running hours: 2,400 - 2,600 m/h, fuel: gas, mast type: duplex, lifting height: 5 m | €8,000 - €13,000 |
| Jungheinrich TFG 430 | Year of manufacture: 2015, running hours: 6,700 - 7,500 m/h, fuel: gas, lifting height: 5 m | €7,400 - €26,000 |
| Jungheinrich TFG 320 | Year of manufacture: 2016, running hours: 4,900 - 6,300 m/h, fuel: gas, mast type: triplex/duplex, lifting height: 4 m | €8,000 |
| Jungheinrich TFG 316 | Year of manufacture: 2015, running hours: 7,600 m/h, fuel: gas, mast type: triplex, lifting height: 8 m | €8,000 |
| Jungheinrich TFG S50 | Year of manufacture: 2018, running hours: 730 m/h, fuel: gas, mast type: triplex, lifting height: 4 m | €19,000 |
| Jungheinrich TFG 16 | Year of manufacture: 1996, running hours: 8,100 m/h, fuel: gas, lifting height: 5 m, fork length: 1 m | €6,000 |
| Jungheinrich TFG 30 | Year of manufacture: 1999, running hours: 12,000 m/h, fuel: gas, mast type: triplex, lifting height: 6 m | €4,500 |
Main specifications of Jungheinrich TFG:
Data gathered based on the ads database at Machineryline
Engine power
41 HP - 52 HP
Load capacity
2,000 kg - 3,500 kg
Axle configuration
4x2
Fuel
gas
Speed
20 km/h - 21 km/h
Mast type
triplex | duplex | standard
Free lift
1,300 mm - 1,650 mm
Lifting height
4 m - 5.05 m
Fork length
1.1 m - 1.2 m
Forks width
110 mm - 130 mm





