Gas forklifts, DynaShift
Prices for gas forklifts
| Linde H 30 | Year of manufacture: 2016, running hours: 8,600 - 13,000 m/h, fuel: gas, mast type: standard/duplex/triplex, free lift: 1,000 - 1,900 mm | €8,700 - €21,000 |
| Still RX 70 | Year of manufacture: 2018, running hours: 2,400 - 6,900 m/h, fuel: gas, mast type: duplex/triplex, free lift: 1,500 mm | €8,100 - €15,000 |
| Linde H 25 | Year of manufacture: 2018, running hours: 6,700 - 12,000 m/h, fuel: gas, mast type: standard/duplex/triplex, free lift: 1,600 - 1,900 mm | €9,300 - €20,000 |
| Linde H 50 | Year of manufacture: 2022, running hours: 5,500 m/h, fuel: gas, mast type: triplex, free lift: 1,900 mm | €48,000 |
| Linde H 35 | Year of manufacture: 2017, running hours: 13,000 - 16,000 m/h, axle configuration: 4x2, fuel: diesel/gas, mast type: standard/triplex/mono | €5,200 - €20,000 |
| Linde H 80 | Year of manufacture: 2020, running hours: 5,700 - 10,000 m/h, mast type: triplex/mono, free lift: 150 mm, lifting height: 4 - 5 m | €37,000 - €89,000 |
| Linde H 20 | Year of manufacture: 2020, running hours: 4,300 - 9,800 m/h, fuel: gas, mast type: standard/duplex/triplex, free lift: 1,500 mm | €8,500 - €20,000 |
| Linde H 40 | Year of manufacture: 2019, running hours: 7,100 - 8,900 m/h, fuel: gas, mast type: standard/duplex/triplex, free lift: 630 - 1,600 mm | €12,000 - €25,000 |
| Linde H 16 | Year of manufacture: 2019, running hours: 4,100 - 8,200 m/h, fuel: gas, mast type: duplex/triplex, free lift: 1,500 mm | €8,200 - €18,000 |
| Toyota 8FGF | Year of manufacture: 2019, running hours: 6,400 - 10,000 m/h, axle configuration: 4x2, fuel: gas, speed: 18 km/h | €8,500 - €27,000 |
Popular gas forklifts brands







