Construction loaders for exchange
Prices for construction loaders
| Manitou MLT | Year of manufacture: 2024, condition: used | €87,000 - €110,000 |
| Caterpillar 966H | Year of manufacture: 2022, condition: used, running hours: 800 - 2,800 m/h, fuel: diesel/biodiesel, axle configuration: 4x4 | €12,000 - €75,000 |
| XCMG ZL50 | Year of manufacture: 2024, condition: used/new, running hours: 300 - 500 m/h, fuel: diesel, axle configuration: 4x4/4x2 | €15,000 - €80,000 |
| Komatsu WA470 | Year of manufacture: 2018, condition: used, running hours: 1,300 - 3,200 m/h, fuel: diesel, dumping height: 3 m | €20,000 - €49,000 |
| Volvo L90 | Year of manufacture: 2026, condition: used | €220,000 |
| JCB 531-70 | Year of manufacture: 2019, condition: used | €65,000 |
| Volvo L120 | Year of manufacture: 2026, condition: used, running hours: 1,900 - 3,700 m/h, fuel: diesel, dumping height: 3 - 4 m | €30,000 - €32,000 |
| Komatsu WA380 | Year of manufacture: 2022, condition: used/new, running hours: 700 - 1,900 m/h, fuel: diesel, axle configuration: 4x2 | €19,000 - €35,000 |
| Volvo L150 | Year of manufacture: 2021, condition: used, running hours: 2,700 - 7,600 m/h, fuel: diesel, axle configuration: 4x4 | €32,000 - €210,000 |
| Volvo L180 | Year of manufacture: 2007, condition: used, running hours: 5,900 - 15,000 m/h, fuel: diesel, dumping height: 3 m | €32,000 - €53,000 |




