Caterpillar construction loaders 4x4
Prices for Caterpillar construction loaders
| Caterpillar 966H | Year of manufacture: 2022, condition: used, running hours: 780 - 2,200 m/h, fuel: diesel, axle configuration: 4x4 | €15,000 - €63,000 |
| Caterpillar 908M | Year of manufacture: 2020, condition: used, running hours: 4,100 - 8,200 m/h, axle configuration: 4x4 | €28,000 - €43,000 |
| Caterpillar 950H | Year of manufacture: 2022, condition: used, running hours: 560 - 2,500 m/h, fuel: diesel, dumping height: 3 m | €16,000 - €71,000 |
| Caterpillar 972M | Year of manufacture: 2018, condition: used, running hours: 11,000 - 17,000 m/h, fuel: diesel, axle configuration: 4x4 | €71,000 - €140,000 |
| Caterpillar 950GC | Year of manufacture: 2024, condition: used, running hours: 3,100 - 6,000 m/h, fuel: diesel, axle configuration: 4x4 | €41,000 - €59,000 |
| Caterpillar 966M | Year of manufacture: 2016, condition: used, running hours: 13,000 - 14,000 m/h, axle configuration: 4x4, bucket volume: 4 - 5 m³ | €52,000 - €120,000 |
| Caterpillar 950G | Year of manufacture: 2021, condition: used, fuel: diesel, bucket volume: 3 m³ | €15,000 - €17,000 |
| Caterpillar 966G | Year of manufacture: 2021, condition: used, fuel: diesel, dumping height: 3,000 m, bucket volume: 3 - 4 m³ | €14,000 - €49,000 |
| Caterpillar 980G | Year of manufacture: 2010, condition: used, running hours: 7,200 m/h, fuel: diesel, dumping height: 4 m | €34,000 - €42,000 |
| Caterpillar 966F | Year of manufacture: 2016, condition: used, fuel: diesel, dumping height: 3,000 m, bucket volume: 4 m³ | €13,000 |


